<?xml version="1.0" ?>
	<!--  RSS generated by APN on Mon, 22 Feb 2010 18:15:01 +1200 -->
	<rss version="2.0">
		<channel>
			<title>New Zealand Herald  - Cavalier Corporation Limited</title>
			<link>http://www.nzherald.co.nz/</link>
			<description>Latest Content for Cavalier Corporation Limited</description>
			<language>en-nz</language>
			<copyright>Copyright 2010 APN HOLDINGS NZ</copyright>
			<lastBuildDate>Mon, 22 Feb 2010 18:15:01 +1200</lastBuildDate>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<generator>APN RSS Generator</generator>
			<managingEditor>webnews@nzherald.co.nz</managingEditor>
			<webMaster>webmaster@nzherald.co.nz</webMaster>
			<image>
				<title>New Zealand Herald  - Cavalier Corporation Limited</title>
				<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
				<link>http://www.nzherald.co.nz/cavalier-corporation-limited/news/headlines.cfm?o_id=37</link>
			</image>

			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Cavalier sees gradual pickup in carpet sales, lifts guidance</title>        
				<description>Cavalier, the only listed carpet maker on the NZX after Feltex&apos;s demise, said it sees a gradual improvement in sales, prompting the company to lift its guidance for full-year earnings.

Net income fell 6 per cent to $7 million,...</description>
				<link>http://www.nzherald.co.nz/cavalier-corporation-limited/news/article.cfm?o_id=37&amp;objectid=10627775&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Mon, 22 Feb 2010 10:42:23 +1200</pubDate>
			</item>
		
			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Sharemarket warms to SkyCity&apos;s flutter</title>        
				<description>The New Zealand sharemarket enjoyed a positive day, rising nearly 1 per cent, buoyed by SkyCity Entertainment&apos;s good news.

The benchmark NZX-50 index started at 3059.533 and rose 28.074 points, or 0.92 per cent, to end the day...</description>
				<link>http://www.nzherald.co.nz/cavalier-corporation-limited/news/article.cfm?o_id=37&amp;objectid=10626581&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Tue, 16 Feb 2010 18:44:24 +1200</pubDate>
			</item>
		
			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Sharemarket starts week 11 points down</title>        
				<description>The New Zealand sharemarket drifted lower today after receiving mixed signals from offshore and as investors wait for Telecom to report earnings on Friday.

The benchmark NZX-50 index closed down 11.54 points, or 0.372 per cent,...</description>
				<link>http://www.nzherald.co.nz/cavalier-corporation-limited/news/article.cfm?o_id=37&amp;objectid=10624921&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Mon, 08 Feb 2010 18:32:44 +1200</pubDate>
			</item>
		
		</channel>
	</rss>