<?xml version="1.0" ?>
	<!--  RSS generated by APN on Wed, 23 Dec 2009 10:15:03 +1200 -->
	<rss version="2.0">
		<channel>
			<title>New Zealand Herald  - Sanford Limited</title>
			<link>http://www.nzherald.co.nz/</link>
			<description>Latest Content for Sanford Limited</description>
			<language>en-nz</language>
			<copyright>Copyright 2009 APN HOLDINGS NZ</copyright>
			<lastBuildDate>Wed, 23 Dec 2009 10:15:03 +1200</lastBuildDate>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<generator>APN RSS Generator</generator>
			<managingEditor>webnews@nzherald.co.nz</managingEditor>
			<webMaster>webmaster@nzherald.co.nz</webMaster>
			<image>
				<title>New Zealand Herald  - Sanford Limited</title>
				<url>http://www.nzherald.co.nz/images/nz_little_logo.gif</url>
				<link>http://www.nzherald.co.nz/sanford-limited/news/headlines.cfm?o_id=183</link>
			</image>

			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Takeover activity back with a vengeance</title>        
				<description>American companies are paying the biggest premiums on record in takeovers, a sign executives are growing more bullish about profits and stocks even after the biggest rally for the Standard &amp; Poor&apos;s 500 Index in 73 years.

When Dell...</description>
				<link>http://www.nzherald.co.nz/sanford-limited/news/article.cfm?o_id=183&amp;objectid=10617048&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Wed, 23 Dec 2009 06:20:00 +1200</pubDate>
			</item>
		
			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Major stocks pull NZ shares higher</title>        
				<description>The NZX-50 had a quiet day today, pulled higher by reasonably-well performing major stocks.

&quot;The market at this time of year is particularly quiet,&quot; Stephen Walker, Goldman Sach JBWere head of funds management, said.

Reasonable...</description>
				<link>http://www.nzherald.co.nz/sanford-limited/news/article.cfm?o_id=183&amp;objectid=10615706&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Tue, 15 Dec 2009 18:51:46 +1200</pubDate>
			</item>
		
			
			
			
			
			
			
			
			
			




			
			
			

		
			
			
			
			
			<item>
				<title>Market lower, reflects offshore markets</title>        
				<description>The New Zealand sharemarket took its lead from weaker offshore markets but was again quiet today.

The benchmark NZX50 index closed down 9.664 points, or 0.308 per cent, at 3127.641. Turnover was worth $88.9 million. There were...</description>
				<link>http://www.nzherald.co.nz/sanford-limited/news/article.cfm?o_id=183&amp;objectid=10614465&amp;ref=rss</link>
				<author>newsfeeds@nzherald.co.nz</author>
				<pubDate>Wed, 09 Dec 2009 18:40:33 +1200</pubDate>
			</item>
		
		</channel>
	</rss>